
Size chart work jacket

| S | M | L | XL | |
| shoulders | 49 | 52 | 55 | 57.5 |
| bust | 55 | 58 | 61 | 63.5 |
| back height | 48 | 60.5 | 63 | 65 |
| sleeve length | 58.5 | 61 | 63.5 | 65.5 |
| width size | 53 | 56 | 59 | 61.5 |
All measurements are given in cm with the garment lying flat.
(Caution: loose fit)


| S | M | L | XL | |
| shoulders | 49 | 52 | 55 | 57.5 |
| bust | 55 | 58 | 61 | 63.5 |
| back height | 48 | 60.5 | 63 | 65 |
| sleeve length | 58.5 | 61 | 63.5 | 65.5 |
| width size | 53 | 56 | 59 | 61.5 |
All measurements are given in cm with the garment lying flat.
(Caution: loose fit)